FLAXSEED HULLS ORAC VALUES
This chart compares 100g of each fruit and/or flaxseed hulls (lignans). We recommend a daily amount of one teaspoon or about 2.7 grams.
Flaxseed Hulls Orac Value Vs. Fruits
FRUITS | ORAC VALUE |
FlaxSeed Lignans | 19,600 |
Prunes | 5,770 |
Raisins | 2,830 |
Blueberries | 2,400 |
Blackberries | 2,036 |
Cranberries | 1,750 |
Strawberries | 1,540 |
Pomegranates | 1,245 |
Raspberries | 1,220 |
Plums | 949 |
Oranges | 750 |
To copy this chart and add to your website, copy and paste this code into your site.
Flaxseed Hulls Orac Value Vs. Vegetables
VEGETABLES | ORAC VALUE |
FlaxSeed Lignans | 19,600 |
Kale | 1,770 |
Spinach raw | 1,260 |
Brussels sprouts | 980 |
Alfalfa sprouts | 930 |
Spinach, steamed | 909 |
Broccoli florets | 890 |
Beets | 841 |
Red bell pepper | 713 |
Onion | 450 |
Corn | 400 |
To copy this chart and add to your website, copy and paste this code into your site.
Testimonials
Debi R. from CA says, “I am peri-menopausal... I get cramping, night sweats, and other symptoms. I have been taking your flaxseed lignans and they really work well. I'm almost out, please rush me two more bottles”
Wanda C. says, “I can't believe how fast you guys ship. I received my order the very next day.”